2024 Mercury 9.9L
$2,550 (USD)
Location:Richfield Springs, NY
or
Call (315) 858-0256
Description
1 Available
Mercury FourStroke outboards are made to unlock the inaccessible. To make light work of long journeys. The 2.5 to 20hp FourStroke outboards empower you to enjoy the water on your terms and reach places you wouldn't dare venture with other engines. They're reliable, compact, lightweight, easy to install and simple to operate, while still delivering quick acceleration and impressive speed. The only thing missing is a destination.
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | 9.9L |
| Year | 2024 |
| Condition | Used |
| Usage | 0 Hours |
| Primary Color | Black |
| Condition state | Excellent |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
| Displacement | 208 cc; 12.8 ci |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 9.9 bhp; 7.3 kW |
| Fuel Induction | Carburetor |
| Cooling | Water (Open Loop) |
| Steering | Remote or Tiller |
| Warranty | 36 |
| Phantom Black Exterior Color | +$0 |
| Warranty (Months) | 36 |
| Cylinders | 2 |
| Horsepower | 9.9 bhp; 7.3 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Bore | 55 mm; 2.16 in |
| Stroke | 44 mm; 1.73 in |
| Shaft Length Min (in) | 20 |
| Shaft Length Max (in) | 20 |
| Starter | Pull |
| Fuel Type | Gas |
| Carburetion Type | Carburetor |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Manual |
| Outboard Steering Control | Remote or Tiller |
